UPN - European standard channels
Classification :
Keywords:
Carbon steel Channel
UPN channel steel supplies ‘C’ shape light and heavy channels and other imported profiles like UPN , UPE , U channels , PFC and American standard channels etc Several international standards are available with our company including:ASTM A36, ASTM A 572 Gr.50.DIN 1025 Part 5.EN 10034, EN 10025, S275, S355
H Beam Dimensions:
DIN 1026-1: 2000, NF A 45-202: 1986
UPN channel Tolerances:
EN 10279: 2000
Surface condition:
According to EN 10163-3: 2004, class C, subclass 1
Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
UNP | b | h | s | t=R1 | R2 | e | A | d | Ø | emin | emax | AL | AG | |
kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/t | |||||||
UPN 30 | 4,27 | 33 | 30 | 5,0 | 7,0 | 3,5 | - | 5,4 | - | - | - | - | - | - |
UPN 40x20 | 2,86 | 20 | 40 | 5,0 | 5,5 | 2,5 | - | 3,7 | - | - | - | - | - | - |
UPN 40 | 4,87 | 35 | 40 | 5,0 | 3,5 | 7,0 | - | 6,2 | - | - | - | - | - | - |
UPN 50 | 5,59 | 38 | 50 | 5,0 | 7,0 | 3,5 | 13,7 | 7,12 | 21 | - | - | - | 0,232 | 42,22 |
UPN 65 | 7,09 | 42 | 65 | 5,5 | 7,5 | 4,0 | 14,2 | 9,03 | 34 | - | - | - | 0,273 | 39,57 |
UPN 80 | 8,64 | 45 | 80 | 6,0 | 8,0 | 4,0 | 14,5 | 11,00 | 47 | - | - | - | 0,312 | 37,10 |
UPN 100 | 10,6 | 50 | 100 | 6,0 | 8,5 | 4,5 | 15,5 | 13,50 | 64 | - | - | - | 0,372 | 35,10 |
UPN 120 | 13,4 | 55 | 120 | 7,0 | 9,0 | 4,5 | 16 | 17,00 | 82 | - | - | - | 0,434 | 32,52 |
UPN 140 | 16,0 | 60 | 140 | 7,0 | 10,0 | 5,0 | 17,5 | 20,40 | 98 | M12 | 33 | 37 | 0,489 | 30,54 |
UPN 160 | 18,8 | 65 | 160 | 7,5 | 10,5 | 5,5 | 18,4 | 24,00 | 115 | M12 | 34 | 42 | 0,546 | 28,98 |
UPN 180 | 22,0 | 70 | 180 | 8,0 | 11,0 | 5,5 | 19,2 | 28,00 | 133 | M16 | 38 | 41 | 0,611 | 27,80 |
UPN 200 | 25,3 | 75 | 200 | 8,5 | 11,5 | 6,0 | 20,1 | 32,20 | 151 | M16 | 39 | 46 | 0,661 | 26,15 |
UPN 220 | 29,4 | 80 | 220 | 9,0 | 12,5 | 6,5 | 21,4 | 37,40 | 167 | M16 | 40 | 51 | 0,718 | 24,46 |
UPN 240 | 33,2 | 85 | 240 | 9,5 | 13,0 | 6,5 | 22,3 | 42,30 | 184 | M20 | 46 | 50 | 0,775 | 23,34 |
UPN 260 | 37,9 | 90 | 260 | 10,0 | 14,0 | 7,0 | 23,6 | 48,30 | 200 | M22 | 50 | 52 | 0,834 | 22,00 |
UPN 280 | 41,8 | 95 | 280 | 10,0 | 15,0 | 7,5 | 25,3 | 53,30 | 216 | M22 | 52 | 57 | 0,890 | 21,27 |
UPN 300 | 46,2 | 100 | 300 | 10,0 | 16,0 | 8,0 | 27,0 | 58,80 | 232 | M24 | 55 | 59 | 0,950 | 20,58 |
UPN 320 | 59,5 | 100 | 320 | 14,0 | 17,5 | 8,8 | - | 75,80 | 246 | M22 | 58 | 62 | 0,982 | 16,50 |
UPN 350 | 60,6 | 100 | 350 | 14,0 | 16,0 | 8,0 | - | 77,30 | 282 | M22 | 56 | 62 | 1,05 | 17,25 |
UPN 380 | 63,1 | 102 | 380 | 13,5 | 16,0 | 8,0 | - | 80,40 | 313 | M24 | 59 | 60 | 1,11 | 17,59 |
UPN 400 | 71,8 | 110 | 400 | 14,0 | 18,0 | 9,0 | - | 91,50 | 324 | M27 | 61 | 62 | 1,18 | 16,46 |
Warehouse Storage
As a steel supplier in Shandong Province, we have our own factory as follows: the seamless stainless steel pipe factory located in Wuxi. A welding stainless steel pipe factory located in Wuxi. A stainless steel coil processing workshop for cutting, winding, and unwinding steel coils.
Packing and shipping
Now the main business scope of our company covers various kinds of Stainless steel and carbon steel materials , such as hot rolled / cold rolled stainless steel coils / sheet , Seamless / welded stainless steel pipe ( tube ).
Technology
Customer conversation
We provide the products consultation , purchase plan suggestion , logistic service ( including the shipment service , custom works ,etc ).
Application field
The predecessor of Shandong Province Reliance Steel Material Co ., Ltd . founded in 2012, it belongs to Industry Bureau of Shandong Province . Aims to promote the development of Stainless / Carbon steel industry of .
Honor and qualification
RELATED PRODUCTS
GET A FREE QUOTE