UNIVERSAL COLUMNS
Classification :
Keywords:
H beam
Stainless H beam
"Universal Column is a structural beam used for support in construction. Mascot Steel has a range of universal beams from 9 to 18 metres.
Structural steel comes in various standard lengths and is used for a variety of construction settings including:
• Residential construction
• Non-residential construction
• Transport and mining infrastructure
• Engineering construction
• Manufacturing"
Material to EN 10025-2:2004
Dimensions and properties to BS4-1:2005
AVAILABLE IN S355JR & S355JO
| Depth | Width | Thickness Web | Thickness Flange | Root Radius | Depth between fillets | Sectional Area | Weight | Moment of Inertia - Ix | Moment of Inertia - Iy | Section of Modulus - Sx | Section of Modulus - Sy | |
| mm | mm | mm | mm | mm | mm | cm**2 | kg/m | cm**4 | cm**4 | cm**3 | cm**3 | |
| UC 152 x 152 x 23 | 152.6 | 152.2 | 5.8 | 6.8 | 7.6 | 123.6 | 29.2 | 23 | 1250 | 400 | 164 | 52.6 |
| UC 152 x 152 x 30 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 123.6 | 38.3 | 30 | 1748 | 560 | 222 | 73.3 |
| UC 152 x 152 x 37 | 161.8 | 154.4 | 8 | 11.5 | 7.6 | 123.3 | 47.1 | 37 | 2210 | 706 | 273 | 91.5 |
| UC 203 x 203 x 46 | 203.2 | 203.6 | 7.2 | 11 | 10.2 | 160.8 | 58.7 | 46.1 | 4568 | 1548 | 450 | 152 |
| UC 203 x 203 x 52 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 160.8 | 66.3 | 52 | 5259 | 1778 | 510 | 174 |
| UC 203 x 203 x 60 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 | 160.8 | 76.4 | 60 | 6125 | 2065 | 584 | 201 |
| UC 203 x 203 x 71 | 215.8 | 206.4 | 10 | 17.3 | 10.2 | 160.8 | 90.4 | 71 | 7618 | 2537 | 706 | 246 |
| UC 203 x 203 x 86 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 | 160.8 | 110 | 86 | 9449 | 3127 | 850 | 299 |
| UC 254 x 254 x 107 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 | 200.3 | 136 | 107.1 | 17510 | 5928 | 1313 | 458 |
| UC 254 x 254 x 132 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 | 200.3 | 168 | 132 | 22529 | 7531 | 1631 | 576 |
| UC 254 x 254 x 167 | 289.1 | 265.2 | 19.2 | 31.7 | 12.7 | 200.3 | 213 | 167.1 | 29998 | 9870 | 2075 | 744 |
| UC 254 x 254 x 73 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 | 200.3 | 93.1 | 73.1 | 11407 | 3908 | 898 | 307 |
| UC 254 x 254 x 89 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 | 200.3 | 113 | 88.9 | 14268 | 4857 | 1096 | 379 |
| UC 305 x 305 x 118 | 314.5 | 307.4 | 12 | 18.7 | 15.2 | 246.7 | 150 | 117.9 | 27672 | 9059 | 1760 | 589 |
| UC 305 x 305 x 137 | 320.5 | 309.2 | 13.9 | 21.7 | 15.2 | 246.7 | 174 | 3139.97 | 32814 | 10700 | 2048 | 698 |
| UC 305 x 305 x 158 | 327.1 | 311.2 | 15.8 | 25 | 15.2 | 246.7 | 201 | 158.1 | 38747 | 12569 | 2369 | 808 |
| UC 305 x 305 x 198 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 | 246.7 | 252 | 198.1 | 50904 | 16299 | 2995 | 1037 |
| UC 305 x 305 x 240 | 352.5 | 318.4 | 23 | 37.7 | 15.2 | 246.7 | 306 | 240 | 64203 | 20213 | 3643 | 1246 |
| UC 305 x 305 x 283 | 365.3 | 322.2 | 26.8 | 44.1 | 15.2 | 246.7 | 360 | 282.9 | 78872 | 24635 | 4318 | 1529 |
| UC 305 x 305 x 97 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 | 246.7 | 123 | 96.9 | 22249 | 7308 | 1445 | 479 |
| UC 356 x 368 x 129 | 355.6 | 368.6 | 10.4 | 17.5 | 15.2 | 290.2 | 164 | 129 | 40246 | 14611 | 2264 | 793 |
| UC 356 x 368 x 153 | 362 | 370.5 | 12.3 | 20.7 | 15.2 | 290.2 | 195 | 152.9 | 48589 | 17553 | 2684 | 948 |
| UC 356 x 368 x 177 | 368.2 | 372.6 | 14.4 | 23.8 | 15.2 | 290.2 | 226 | 177 | 57118 | 20529 | 3103 | 1102 |
| UC 356 x 368 x 202 | 374.6 | 374.7 | 16.5 | 27 | 15.2 | 290.2 | 257 | 201.9 | 66261 | 23688 | 3538 | 1264 |
| UC 356 x 406 x 235 | 381 | 394.8 | 18.4 | 30.2 | 15.2 | 290.2 | 299 | 235.1 | 79085 | 30993 | 4151 | 1570 |
| UC 356 x 406 x 287 | 393.6 | 399 | 22.6 | 36.5 | 15.2 | 290.2 | 366 | 287.1 | 99875 | 38677 | 5075 | 1939 |
| UC 356 x 406 x 340 | 406.4 | 403 | 26.6 | 42.9 | 15.2 | 290.2 | 433 | 339.9 | 122543 | 46853 | 6031 | 2325 |
| UC 356 x 406 x 393 | 419 | 407 | 30.6 | 49.2 | 15.2 | 290.2 | 501 | 393 | 146618 | 55367 | 6998 | 2721 |
| UC 356 x 406 x 467 | 436.6 | 412.2 | 35.8 | 58 | 15.2 | 290.2 | 595 | 467 | 183003 | 67834 | 8383 | 3291 |
| UC 356 x 406 x 551 | 455.6 | 418.5 | 42.1 | 67.5 | 15.2 | 290.2 | 702 | 551 | 226938 | 82671 | 9962 | 3951 |
| UC 356 x 406 x 634 | 474.6 | 424 | 47.6 | 77 | 15.2 | 290.2 | 808 | 633.9 | 274845 | 98125 | 11582 | 4629 |
Warehouse Storage
As a steel supplier in Shandong Province, we have our own factory as follows: the seamless stainless steel pipe factory located in Wuxi. A welding stainless steel pipe factory located in Wuxi. A stainless steel coil processing workshop for cutting, winding, and unwinding steel coils.

Packing and shipping
Now the main business scope of our company covers various kinds of Stainless steel and carbon steel materials , such as hot rolled / cold rolled stainless steel coils / sheet , Seamless / welded stainless steel pipe ( tube ).

Technology

Customer conversation
We provide the products consultation , purchase plan suggestion , logistic service ( including the shipment service , custom works ,etc ).

Application field
The predecessor of Shandong Province Reliance Steel Material Co ., Ltd . founded in 2012, it belongs to Industry Bureau of Shandong Province . Aims to promote the development of Stainless / Carbon steel industry of .

Honor and qualification

RELATED PRODUCTS
GET A FREE QUOTE