+
  • 3(65).jpg
  • 33(33).jpg
  • 35(35).jpg
  • 46(29).jpg
  • 38(34).jpg
  • 52(24).jpg

IPE Beams

Classification :

An IPE beam is a structural steel section with a characteristic ‘I’ or ‘H’ shape. Sections like this are described as open profiles as they comprise parallel surface flanges connected by a central element known as a web, unlike solid or hollow rectangular sections. This configuration gives IPE beams excellent resistance to compressive and flexural stress, as well as tension in the longitudinal direction.

Keywords:

H beam

Galvanized H beam

An IPE beam is a structural steel section with a characteristic ‘I’ or ‘H’ shape. Sections like this are described as open profiles as they comprise parallel surface flanges connected by a central element known as a web, unlike solid or hollow rectangular sections. This configuration gives IPE beams excellent resistance to compressive and flexural stress, as well as tension in the longitudinal direction.

Common Steel Grades for IPE Beams: S235, S275, and S355

 

IPE Beam
Designation Wt kg/m Depth (mm) Flange Width (mm) Flange Thickness (mm)
IPE A 80* 5 78 46 4.2
IPE 80 6 80 46 5.2
IPE A 100* 6.9 98 55 4.7
IPE 100 8.1 100 55 5.7
IPE A 120* 8.7 117.6 64 5.1
IPE 120 10.4 120 64 6.3
IPE A 140* 10.5 137.4 73 5.6
IPE 140 12.9 140 73 6.9
IPE A 160* 12.7 157 82 5.9
IPE 160 15.8 160 82 7.4
IPE A 180* 15.4 177 91 6.5
IPE 180 18.8 180 91 8
IPE O 180+ 21.3 182 92 9
IPE A 200* 18.4 197 100 7
IPE 200 22.4 200 100 8.5
IPE O 200+ 25.1 202 102 9.5
IPE A 220* 22.2 217 110 7.7
IPE 220 26.2 220 110 9.2
IPE O 220+ 29.4 222 112 10.2
IPE A 240* 26.2 237 120 8.3
IPE 240 30.7 240 120 9.8
IPE O 240+ 34.3 242 122 10.8
IPE A 270* 30.7 267 135 8.7
IPE 270 36.1 270 135 10.2
IPE O 270+ 42.3 274 136 12.2
IPE A 300* 36.5 297 150 9.2
IPE 300 42.2 300 150 10.7
IPE O 300+ 49.3 304 152 12.7
IPE A 330* 43 327 160 10
IPE 330 49.1 330 160 11.5
IPE O 330+ 57 334 162 13.5
IPE A 360* 50.2 357.6 170 11.5
IPE 360 57.1 360 170 12.7
IPE O 360+ 66 364 172 14.7
IPE A 400* 57.4 397 180 12
IPE 400 66.3 400 180 13.5
IPE O 400+ 75.7 404 182 15.5
IPE A 450* 67.2 447 190 13.1
IPE 450 77.6 450 190 14.6
IPE O 450+ 92.4 456 192 17.6
IPE A 500* 79.4 497 200 14.5
IPE 500 90.7 500 200 16
IPE O 500+ 107 506 202 19
IPE A 550* 92.1 547 210 15.7
IPE 550 106 550 210 17.2
IPE O 550+ 123 556 212 20.2
IPE A 600* 108 597 220 17.5
IPE 600 122 600 220 19
IPE O 600+ 154 610 224 24
IPE 750 x 137* 137 753 263 17
IPE 750 x 147+ 147 753 265 17
IPE 750 x 173+ 173 762 267 21.6
IPE 750 x 196+ 196 770 268 25.4

 

Warehouse Storage

As a steel supplier in Shandong Province, we have our own factory as follows: the seamless stainless steel pipe factory located in Wuxi. A welding stainless steel pipe factory located in Wuxi. A stainless steel coil processing workshop for cutting, winding, and unwinding steel coils.

 

 

Packing and shipping

 Now the main business scope of our company covers various kinds of Stainless steel and carbon steel materials , such as hot rolled / cold rolled stainless steel coils / sheet , Seamless / welded stainless steel pipe ( tube ).

 

 

Technology

 

 

Customer conversation

We provide the products consultation , purchase plan suggestion , logistic service ( including the shipment service , custom works ,etc ).

 

 

Application field

The predecessor of Shandong Province Reliance Steel Material Co ., Ltd . founded in 2012, it belongs to Industry Bureau of Shandong Province . Aims to promote the development of Stainless / Carbon steel industry of .

 

 

Honor and qualification

 

RELATED PRODUCTS

GET A FREE QUOTE