A871Type1Gr.65 Steel
Classification :
A high strength, corrosion resistant grade, the oxide of which forms a protective coating. This grade, while similar to A242 is available in greater thicknesses. Used in many painted and unpainted applications.
Keywords:
A871Type1Gr.65 Steel
The specifications
A high strength, corrosion resistant grade, the oxide of which forms a protective coating. This grade, while similar to A242 is available in greater thicknesses. Used in many painted and unpainted applications.
Thickness: 3mm--150mm
Width: 30mm--4000mm
Length: 1000mm--12000mm
Standard: ASTM EN10025 JIS GB
Physical Properties
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 7.85 g/cc | 0.284 lb/in³ | Typical of ASTM steel |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Brinell | 170 | 170 | based on conversion from tensile strength |
| Hardness, Rockwell B | 87 | 87 | based on conversion from tensile strength |
| Tensile Strength at Break | >= 552 MPa | >= 80000 psi | |
| Tensile Strength, Yield | >= 448 MPa | >= 65000 psi | |
| Elongation at Break | >= 15.0 % | >= 15.0 % | in 8" |
| >= 17.0 % | >= 17.0 % | in 2" | |
| Bend Radius, Minimum | 1.50 t | 1.50 t | ≤3/4" W; ASTM A6 PARA. S14 |
| 2.50 t | 2.50 t | >3/4 to 1" W; ASTM A6 PARA. S14 | |
| 3.00 t | 3.00 t | >1 to 1-1/2" W; ASTM A6 PARA. S14 | |
| 3.50 t | 3.50 t | >1-1/2 to 2" W; ASTM A6 PARA. S14 | |
| 4.00 t | 4.00 t | >2" W; ASTM A6 PARA. S14 | |
| Component Elements Properties | Metric | English | Comments |
|---|---|---|---|
| Carbon, C | <= 0.20 % | <= 0.20 % | |
| Chromium, Cr | <= 0.70 % | <= 0.70 % | |
| Copper, Cu | <= 0.50 % | <= 0.50 % | |
| Iron, Fe | >= 95.635 % | >= 95.635 % | |
| Manganese, Mn | <= 1.50 % | <= 1.50 % | |
| Molybdenum, Mo | <= 0.10 % | <= 0.10 % | |
| Nickel, Ni | <= 0.50 % | <= 0.50 % | |
| Niobium, Nb (Columbium, Cb) | <= 0.050 % | <= 0.050 % | |
| Phosphorous, P | <= 0.035 % | <= 0.035 % | |
| Silicon, Si | <= 0.640 % | <= 0.640 % | |
| Sulfur, S | <= 0.040 % | <= 0.040 % | |
| Vanadium V | <= 0.10 % | <= 0.10 % |
RELATED PRODUCTS
GET A FREE QUOTE