ASME SA514 GR.A Normalized Pressure Vessel Steel plate
Classification :
Keywords:
ASME SA514 GR.A Normalized Pressure Vessel Steel plate
ASME SA514 GR.A Normalized Pressure Vessel Steel plate Descriptions:
SA514 Grade A is for high yield strength, quenched and tempered alloy steel plate of structural quality in thickness of 32mm and under intended primarily for use in welded bridges and other structures.
The max thickness of SA514 Grade A is 32mm. in the heat treatment, SA517 Grade A shall be heat treatment by the mill to conform to the tensile and hardness requirements by heating to not less 900 degree and quenching in water or oil, tempering at not less 620 degree.
Thickness: 6MM to 300MM,
Width: 1500mm to 4050mm,
Length: 3000mm to 15000mm
Chemical Composition and Mechanical Properties:
| SA514 Grade A Chemical Composition | |||||||||||||||
| SA514 Grade A | The Element Max (%) | ||||||||||||||
| C | Mn | P | S | Si | Ni | Cr | Mo | V | Ti | Zr | Cu | B | Nb | ||
| 0.15-0.21 | 0.80-1.10 | 0.035 | 0.035 | 0.40-0.80 | - | 0.50-0.80 | 0.18-0.28 | - | - | 0.05-0.15 | - | 0.0025 | - | ||
| Grade | SA514 Grade A Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| SA514 grade A | mm | Min Mpa | Mpa | Min % |
| 20 | 690 | 760-895 | 18 | |
| 20-65 | 690 | 760-895 | 18 | |
| 65-150 | 620 | 690-895 | 18 | |
RELATED PRODUCTS
GET A FREE QUOTE