ASTM A302 GR.C Mn-Mo-Ni Alloy Pressure Vessel steel plate
Classification :
Keywords:
ASTM A302 GR.C Mn-Mo-Ni Alloy Pressure Vessel steel plate
ASTM A302 GR.C Mn-Mo-Ni Alloy Pressure Vessel steel plate Descriptions:
ASTM A302 Grade C is Manganese-molybdenum-nickel alloy boiler steel plate. The steel of A302 Grade C shall be killed and shall conform to fine grain size requirements. The boiler steel plate A203 Grade C shall be subjected to tension test to determine the tensile strength, yield strength, and elongation. When rolling SA302 Grade C under steel guide NACE MR0175,HIC test,SCC,SSC test shall be done in our mill lab for gurantee SA302 Grade C steel property. Other additional techincal test,such as PWHT,DWTT,High temperature tension test shall be chosed by the end users if they demand.
Thickness: 6MM to 300MM,
Width: 1500mm to 4050mm,
Length: 3000mm to 15000mm
Chemical Composition and Mechanical Properties:
| A302 Grade C Chemical Composition | |||||||
| Carbon, max | % | Manganese, max | % | Silicon, max | % | Sulfur max | % |
| 25mm or under | 0.2 | Heat Analysis | 1.15-1.50 | Heat Analysis | 0.15-0.40 | All thick | 0.035 |
| 25-50mm | 0.23 | Product Analysis | 1.07-1.62 | Product Analysis | 0.13-0.45 | ||
| over 50mm | 0.25 | ||||||
| Molybdenum max | % | Nickel max | % | Phosphorus | % | ||
| Heat Analysis | 0.45-0.60 | Heat Analysis | 0.40-0.70 | All thick | 0.035 | ||
| Product Analysis | 0.41-0.64 | Product Analysis | 0.37-0.73 | ||||
| Mechanical Property of A302 Grade C steel plate | A302 Grade C |
| Tensile strength, kis [MPa] | 80-100 [550-690] |
| Yield strength, min, kis [MPa] | 50 [345] |
| Elongation in 8 in. [200 mm], min, % | 17 |
| Elongation in 2 in. [50 mm], min, % | 20 |
RELATED PRODUCTS
GET A FREE QUOTE