ASTM A515/A515M steel
Classification :
Keywords:
ASTM A515/A515M steel
Product introduction
are specialized in producing and exporting ASTM A515 stock steel plates ,Boiler steel plate, and wide, heavy plate.
Plates are available in three grades having different strength levels: Grade 60; Grade 65; and Grade 70. The steel shall be killed and made to a coarse austenitic grain size practice. The steel shall conform to the chemical requirements specified. Tension test shall be made to conform to the requirements specified.
Technical Data
Plates under this specification are available in three grades having different strength levels as follows:
| Grade U.S. [SI] | Tensile Strength, ksi [MPa] |
| 60 [415] | 60–80 [415–550] |
| 65 [450] | 65–85 [450–585] |
| 70 [485] | 70–90 [485–620] |
The maximum thickness of plates is limited only by the capacity of the composition to meet the specified mechanical property requirements; however, current practice normally limits the maximum thickness of plates furnished under this specification as follows:
| Grade U.S. [SI] | Maximum Thickness, in. [mm] |
| 60 [415] | 8 [200] |
| 65 [450] | 8 [200] |
| 70 [485] | 8 [200] |
ASTM A515 Grade 70(A515GR70)
| Grade | Chemical Composition(%) | ||||
| C | Mn≥ | Si | P | S | |
| ASTM A515 Grade 70(A515GR70) | 0.31-0.35 | 1.3 | 0.13-0.45 | 0.035 | 0.035 |
| Grade | Mechanical Property | ||||
| Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
| ASTM A515 Grade 70(A515GR70) | 485-620 | 260 | 21 | -20,40,-60 | |
ASTM A515 Grade 65(A515GR65)
| Grade | Chemical Composition(%) | ||||
| C | Mn≥ | Si | P | S | |
| ASTM A515 Grade 65(A515GR65) | 0.28-0.33 | 0.98 | 0.13-0.45 | 0.035 | 0.035 |
| Grade | Mechanical Property | ||||
| Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
| ASTM A515 Grade 65(A515GR65) | 450-585 | 240 | 23 | -20,40,-60 | |
ASTM A515 Grade 60(A515GR60)
| Grade | Chemical Composition(%) | ||||
| C | Mn≥ | Si | P | S | |
| ASTM A515 Grade 60(A515GR60) | 0.24-0.31 | 0.98 | 0.13-0.45 | 0.035 | 0.035 |
| Grade | Mechanical Property | ||||
| Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
| ASTM A515 Grade 60(A515GR60) | 415-550 | 220 | 25 | -20,40,-60 | |
Applications
| Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
| Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
| Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
is specialized in super thick steel plate, and we also have much experience about A HIC test. We provide DNV, ABS, LR, BV, CCS, GL, CE mark certificate. We sincerely invite our new and old customer to visit our mill for our long steel business.
RELATED PRODUCTS
GET A FREE QUOTE