Q690D steel plate
Classification :
Q690D High strength welded structural steel plate used for large ships, Bridges, power plant equipment, medium and high pressure boilers, high pressure vessels, locomotive vehicles, hoisting machinery, mining machinery and other large welding structures.
Keywords:
Q690D steel plate
Chemical Composition
|
Grade |
Chemical requirement or element Max % |
||||||||||||
|
|
C |
Si |
Mn |
P |
S |
Cu |
Cr |
Ni |
Mo |
B |
V |
Nb |
Ti |
|
Q690D |
0.2 |
0.8 |
1.7 |
0.025 |
0.015 |
0.5 |
1.5 |
2 |
0.7 |
0.005 |
0.12 |
0.06 |
0.05 |
Mechanical Property
Q690 Steel Mechanical Properties
| Q690 Yield Strength (≥N/mm2); Thickness or Dia. d (mm) | ||||||
| Standard | Steel Grade | Quality | d≤16 | 16<d≤40 | 40<d≤63 | 63<d≤80 |
| GB/T 1591 – 2008 | Q690 | C, D, E | 690 | 670 | 660 | 640 |
| GB/T 1591 – 2018 | Q690M | C, D, E | 690 | 680 | 670 | 650 |
| Q690 Tensile Strength (N/mm2); d (mm) | Elongation | |||||
| Standard | Steel Grade | Quality | d≤40 | 40<d≤63 | 63<d≤80 | % |
| GB/T 1591 – 2008 | Q690 | C, D, E | 770-940 | 750-920 | 730-900 | ≥14 |
| GB/T 1591 – 2018 | Q690M | C, D, E | 770-940 | 750-920 | 730-900 | ≥14 |
RELATED PRODUCTS
GET A FREE QUOTE